顏色 | 類藍色 |
---|---|
類型 | 30W太陽能單晶光伏板 |
工作電壓 | 17.3V |
短路電流 | 1.78A |
參考重量 | 2.7KG |
最大功率 | 30W |
電池數量 | 36Pcs |
產品認證 | TUV ROHS CE ISO |
開路電壓 | 21.8V |
外形尺寸 | 445*540*30mm |
產地 | 廣東 |
額定功率 | 30W |
工作電流 | 1.62A |
用途 | 太陽能發電 |
重量 | 3kg |
執行質量標準 | 歐標 |
品牌 | singfo-solar |
型號 | SFM3336 |
加工定制 | 是 |
系統電壓 | 1000V |
質量認證 | CCC |
Products features:
◆ Highefficiency cell
◆ Strongaluminum alloy frame
◆ Standardtolerance (Guaranteed standard tolerance from -3~+3% ensures power output reliability)
◆ Excellentweak light performance
Excellent performance under low lightenvironments (mornings, evenings, and cloudy days)
◆ Withstand highwind and snow loads
Entire module certified to withstand highwind loads (2400 Pascal) and snow loads (5400 Pascal)
Electrical Characteristics
Model No. | SFM30W |
Maximum Power at STC (Pmax) | 30W |
Optimum Operating Voltage (Vmp) | 17.28 V |
Open - Circuit Voltage (Voc) | 21 V |
Optimum Operating Current (Imp) | 1.94A |
Short - Circuit Current (Isc) | 2.13A |
Cell Efficiency | 16.5% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC (UL) |
Diodes | 2 by pass |
Power Tolerance | -3/+3 % |
STC: irradiance 1000 W/m2, module temperature25 °C, AM=1.5; Power measurement tolerance: ± 3%
Solar Cell | Monocrystalline 156*156mm |
No. of Cells | 36(3*12) |
Dimensions | 540*510*25mm |
Weight | 3.3 KG |
Front Glass | 3.2 mm (0.13 inches) tempered glass |
frame | Anodized aluminum alloy |
Junction Box | IP65 rated |
Connectors | RADOX® SOLAR integrated twist locking connectors |